APPENDIX-IX
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAINT ANDRE SCHOOL |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030011 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35384 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BAGABHAN THAKUR PARA, P.O - BODHJUNGNAGAR, P.S - LEFUNGA, WEST TRIPURA, TRIPURA - 799210 |
| 5 | PRINCIPAL NAME | ISWAR HAPPA |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7630022424 |
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
| 3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULTS |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ISWAR HAPPA |
| 2 | TOTAL NUMBER OF TEACHERS | 55 |
| PGT | 18 | |
| TGT | 22 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
| Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2023-24 | 122 | 89 | 73.55% | Good | |
| 1 | 2024-25 | 118 | 106 | 90.59% | Good | |
| Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | 162 | 133 | 82.98% | Good | |
| 1 | 2023-24 | 141 | 115 | 82.14% | Good | |
| 1 | 2024-25 | 165 | 143 | 88.27% | Good | |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 21367 |
| 2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 54 [ 400 sqft & 703 sqft] Detailed Report |
| 3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 & 660 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILET | 20 |
| 6 | NO. OF BOYS TOILET | 20 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=IFWUvSkDhXA |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | VIDEO LINK | https://www.youtube.com/watch?v=IFWUvSkDhXA |
| 2 | DOCUMENT LINK | CLICK HERE |